| 02/06/2026 | Church hire | 20 | ||||||
| Zurich Insurance | 537.77 | |||||||
| Community Heartbeat Trust | 162 | 27 | ||||||
| Carol Bailey | 150 | |||||||
| Sundries L. Bird | 13.32 | 2.22 | ||||||
| NALC Annual subscription | 205.22 | |||||||
| 04/07/2026 Clerk Salary | 169.95 | |||||||
| HMRC | 42.6 | |||||||
| 09/07/2026 | P. Smith items for Mere | 126.39 | ||||||
| NALC Domain registration | 69.48 | 11.58 | ||||||
| Laminate paper | 3.87 | |||||||
| Microsoft annual fee | (split with BNPC) | 52.5 | ||||||
| Church hire for meeting | 20 | |||||||
| Norfolk Parish Training and Support | 7.2 | 1.2 | ||||||
| 22/07/2026 | Groundscape/cutting/strimming church | 665 | ||||||
